| 2007 |
| SKIEF EUROPEAN CHAMPIONBSHIPS(Sept) |
| Masters Team Kumite 46-55 | 2nd Place | P.Mead,F.Morgan, P.Allerton, C.Martin |
| Ladies Team Kumite | 3rd Place | N.Asano, K.Asano, H.Cambell, A.Venville |
| Masters Team Kata 46-55 | 3rd Place | P.Mead,P.Allerton, C.Martin |
| Masters Individual Kumite 46-55 | 3rd Place | P.Mead |
| Masters Ladies Kumite 46-55 | 3rd Place | A.Meskovic |
| Masters Individual Kumite 36-45 | 3rd Place | P.Mura |
| Girls Individual Kata | 3rd Place | S.Powell |
| 7th CHILWELL INVITATIONAL CHAMPIONSHIPS(Sept) |
| Childrens 10-11 Ju Ippon Kumite | 2nd Place | D.Raynor |
| Boys 12-13 Ju Ippon Kumite | 3rd Place | J.HInson |
| Boys Kumite 14-15 | 2nd Place | J.Allman |
| Boys Kumite 14-15 | 3rd Place | I.Raynor |
| Womens Kumite | 3rd Place | S.Powell |
| Mens Kumite | 3rd Place | M.Sen |
| Childrens Junior Kata | 1st Place | J.Czikta |
| Childrens Junior Kata | 3rd Place | F.Mohammed |
| Childrens Senior Kata | 1st Place | J.Hinson |
| Childrens Junior Kata | 3rd Place | a.McCarthy |
| Adult Kata | 2nd Place | S.Powell |
| Mens Team Kumite | 2nd Place | M.Sen,S.Boyd, ... |
| 33rd ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) |
| Boys 12-13 Ju Ippon Kumite | 1st Place | J.HInson |
| Boys 12-13 Ju Ippon Kumite | 2nd Place | A.McCarthy |
| Boys 12-13 Ju Ippon Kumite | 3rd Place | S.Barnes |
| Girls 12-13 Ju Ippon Kumite | 2nd Place | D.Draycott |
| Womens Individual Kata | 2nd Place | S.Powell |
| Boys Kata | 1st Place | J.Honson |
| Boys 14 - 15 Kumite | 1st Place | J.Raynor |
| Mens Team Kumite | 2nd Place | M.Sen,S.Boyd, ... |
| 29TH SHIRO ASANO CHAMPIONSHIPS (April) |
| Boys 12-13 Ju Ippon Kumite | 2nd Place | J.HInson |
| Boys 12-13 Ju Ippon Kumite | 3rd Place | A.McCarthy |
| Girls 12-13 Ju Ippon Kumite | 1st Place | D.Draycott |
| Boys 14-15 Kumite | 3rd Place | I.Raynor |
| Childrens Team Kata | 1st Place | (JION) |
| Womens Individual Kumite | 4th Place | S.Powell |
| Mens Team Kumite | 3rd Place | M.Sen, M.Davis, S.Boyd |
| COMPETITION RULES |
| 2006 |
| 32nd ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) |
| Boys Kata | 4th Place | J.Hinson |
| Girls Kata | 2nd Place | S.Powell |
| Boys Juyu Kumite 10-11 | 1st Place | A.McCarthy |
| Boys Ju-Ippon Kumite 12-13 | 1st Place | J.Hinson |
| Girls Kumite 14-15 | 1st Place | S.Powell |
| Veteran Men's Kumite | 1st Place | G.Moore |
| 6th CHILWELL INVITATIONAL CHAMPIONSHIPS(JULY) |
| | | |
| Childrens Kata | 1st Place | S.Powell |
| Childrens Kata | 3rd Place | J.Hinson |
| Childrens Ju Ippon Kumite >12 | 3rd Place | L.White |
| Childrens Ju Ippon Kumite 12-13 | 3rd Place | D,Draycott |
| Boys Kumite 12-13 | 1st Place | I.Raynor |
| Boys Kumite 12-13 | 2nd Place | J.Hinson |
| Girls Kumite 14 -15 | 2nd Place | S.Powell |
| 28TH SHIRO ASANO CHAMPIONSHIPS (May) |
| Boys 10-11 Ju Ippon Kumite | 1st Place | A.McCarthey |
| Girls 10-11 Ju Ippon Kumite | 2nd Place | C.Moran |
| Boys 12-13 Ju Ippon Kumite | 1st Place | J.HInson |
| Girls 12-13 Ju Ippon Kumite | 3rd Place | D.Draycott |
| Boys 14-15 Kumite | 3rd Place | J.Raynor |
| Girls 14-15 Kumite | 2nd Place | S.Powell |
| Childrens Team Kata | 1st Place | D.Moore, J.Hinson, S.Powell(JION) |
| Childrens Team Kata | 4th Place | C.Moran, D.Draycott, L.White(HEIN SANDAN) |
| Boys Team Kumite | 3rd Place | D.Moore, G.Clark, O.Marsh,J.Raynor |
| Mens Team Kumite | 3rd Place | G.Moore, S.Harper, C.Moran |
| COMPETITION RULES |
| 2005 |
| 31st ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) |
| Boys Kata | 1st Place | J.Hinson |
| Girls Kata | 1st Place | S.Powell |
| Boys 12-13 Kumite | 1st Place | J.Hinson |
| Girls 14-15 Kumite | 2nd Place | S.Powerll |
| Adult Junior Kata/td> | 1st Place | E.White |
| Womens Kata | 4th Place | E.Hatton |
| Womens Kumite | 3rd Place | E.Hatton |
| Veterans Mens Kumite | 1st Place | M.Rooney |
| 5th CHILWELL INVITATIONAL CHAMPIONSHIPS(JULY) |
| Childrens under 12 Ju Ippon Kumite | 1st Place | J.Hinson |
| Boys 12-13 Kumite | 1st Place | J.Raynor |
| Boys 12-13 Kumite | 3rd Place | D.Moore |
| Girls 14-15 Kumite | 2nd Place | S.Powerll |
| Childrens Kata 9th Kyu-4th Kyu | 1st Place | I.Raynor |
| Childrens Kata 9th Kyu-4th Kyu | 2nd Place | D.Draycott |
| Childrens Kata 9th Kyu-4th Kyu | 3rd Place | R.Bough |
| Childrens Kata 3rd Kyu+ | 1st Place | J.Hinson |
| Childrens Kata 3rd Kyu+ | 4th Place | S.Powell |
| Womens Kumite | 1st Place | N.Headland |
| Womens Kumite | =3rd Place | H.Marsh |
| Womens Kumite | =3rd Place | E.Hatton |
| Adult Kata 9th Kyu-4th Kyu | 1st Place | E.White |
| Adult Kata 9th Kyu-4th Kyu | 2nd Place | J.Lister |
| Adult Kata 9th Kyu-4th Kyu | 3rd Place | B Bremner |
| Adult Kata 9th Kyu-4th Kyu | 4th Place | M.Lord
|
| Adult Kata 3rd Kyu+ | 1st Place | R.Reiter |
| 27TH SHIRO ASANO CHAMPIONSHIPS (May) |
| Boys 10-11 Ju Ippon Kumite | 1st Place | J.Hinson |
| Boys 12-13 Ju Ippon Kumite | 1st Place | D.Moore |
| Childrens Team Kata | 1st Place | K.Ala'aladeen, J.Hinson, S.Powell |
| Girls 14-15 Kumite | 3rd Place | S.Powell |
| Womens Individual Kumite | 3rd Place | N.Headland |
| COMPETITION RULES |
| 2004 |
| 4th CHILWELL INVITATIONAL CHAMPIONSHIPS(SEPTEMBER) |
| Boys 10-11 Jiyu Kumite | 1st Place | J.Hinson |
| Boys 12-13 Jiyu Kumite | 2nd Place | S.Headland |
| Boys 12-13 Jiyu Kumite | 3rd Place | S.Wilson |
| Boys 14-15 Jiyu Kumite | 1st Place | S.Shaw |
| Boys 14-15 Jiyu Kumite | 2nd Place | A.Ruddock |
| Girls 12-13 Jiyu Kumite | 1st Place | S.Powell |
| Girls 12-13 Jiyu Kumite | 2nd Place | A.Ala alAldeen |
| Womens Jiyu Kumite | 3rd Place | N.Headland |
| Childrens Kata | 2nd Place | S.Powell |
| Childrens Kata | =3rd Place | J.Hinson |
| Childrens Kata | =3rd Place | N.Headland |
| Mens Jiyu Kumite | 3rd Place | S.Harper |
| Adult Kata | =3rd Place | M.Sen |
| Adult Kata | =3rd Place | H.Marsh |
| 30TH ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) |
| Team Kumite | 3rd Place | P.Mura, S.Asano, M.Davis (G.Moore) |
| Boys 10-11 Ju Ippon Kumite | 2nd Place | J.Hinson |
| Boys 12-13 Ju Ippon Kumite | 2nd Place | S.Headland |
| Boys 12-13 Ju Ippon Kumite | =3rd Place | D.Moore |
| Boys 12-13 Ju Ippon Kumite | =3rd Place | J.Cook |
| Girls 12-13 Ju Ippon Kumite | =3rd Place | S.Powell |
| Girls Kata | 3rd Place | N.Headland |
| Girls Kata | 3rd Place | N.Headland |
| Boys Kata | 4th Place | D.Moore |
| Veterans Kata | 1st Place | P.Mura |
| Veterans Kumite | 1st Place | P.Mura |
| Mens Senior Kumite | 3rd Place | N.Capon |
| 26TH SHIRO ASANO CHAMPIONSHIPS (May) |
| Team Kumite | 1st Place | P.Mura, S.Asano, M.Davis (M.Sen) |
| Boys 10-11 Ju Ippon Kumite | 1st Place | J.Hinson |
| Boys 10-11 Ju Ippon Kumite | 3rd Place | M.Lister |
| Boys 12-13 Ju Ippon Kumite | 1st Place | J.Cook |
| Boys 12-13 Ju Ippon Kumite | 2nd Place | Kardo Ala'aladeen |
| Boys 12-13 Ju Ippon Kumite | =3rd Place | D.Moore |
| Boys 12-13 Ju Ippon Kumite | =3rd Place | S.Headland |
| Girls 12-13 Ju Ippon Kumite | 2nd Place | S.Powell |
| Girls 14-15 Kumite | 1st Place | N.Headland |
| COMPETITION RULES |
| 2003 |
| 29TH ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG 9th) |
| Male Individual Kata | 3rd Place | P.Mura |
| Male Individual Kumite | 1st Place | P.Mura |
| Veterans Kata | 1st Place | G.Moore |
| Team Kumite | 1st Place | P.Mura, S.Asano, M/Davis (M.Sent) |
| Girls Kata | 4th Place | S.Powell |
| Girls 12-13 Ju Ippon Kumite | 3rd Place | S.Powell |
| Girls 10-11 Ju Ippon Kumite | 3rd Place | H.Rose |
| Boys 10-11 Ju Ippon Kumite | 1st Place | J.Cook |
| Boys 10-11 Ju Ippon Kumite | 3rd Place | D.Moore |
| 3rd CHILWELL INVITATIONAL CHAMPIONSHIPS(JULY) |
| Kihon Kihon Kumite(under 10's) | 2nd Place | J.Hinson |
| Kihon Ippon Kumite(under 10's) | 3rd Place | M.Lister |
| Jiyu Ippon Kumite(10/11 years) | 1st Place | J.Cooke |
| Jiyu Ippon Kumite(10/11 years) | 2nd Place | J.Allman |
| Jiyu Ippon Kumite(10/11 years) | 3rd Place | D.Moore |
| Jiyu Ippon Kumite(12/13 years) | 2nd Place | S.Powell |
| Boys Kumite(14/15 years) | 3rd Place | A.Ruddock |
| Boys Kumite(14/15 years) | 3rd Place | S.Shaw |
| Adult Kata | 3rd Place | E.Hatton |
| Adult Kumite(9th/4th Kyu) | 1st Place | N.Capon |
| Womens Kumite | 2nd Place | E.Hatton |
| Male Kumite | 3rd Place | M.Davis |
| Team Kumite | 3rd Place | M.Davis, G.Stephenson, N.Capon(B.Crawford) |
| 25TH SHIRO ASANO CHAMPIONSHIPS (May) |
| Male Individual Kumite | 1st Place | P.Mura |
| Team Kumite | 1st Place | P.Mura, S.Asano, M/Davis (N.Capon) |
| Team Kata | 4th Place | C.Davidson, S.Mead, E.Hatton |
| Boys 10-11 Ju Ippon Kumite | 3rd Place | J.Allman |
| Girls 10-11 Ju Ippon Kumite | 2nd Place | H.Rose |
| Girls 12-13 Ju Ippon Kumite | 1st Place | S.Powell |
| COMPETITION RULES |
| OTHERS |
| 1994 |
| 21st ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) | Male Kumite | 1st Place | P.Mura |
| 18th SHIRO ASANO CHAMPIONSHIPS(April) | Kata | 1st Place | P.Mura |
| WORLD CHAMPIONSHIPS - YOKOHAMA | Team Kumite | 3rd Place | P.Mura(Member of British Team) |
| 1993 |
| 15th SHIRO ASANO CHAMPIONSHIPS(April) | Male Kumite | 1st Place | P.Mura |
| 1992 |
| 14th SHIRO ASANO CHAMPIONSHIPS(April) | Male Kumite | 1st Place | P.Mura |
| 1991 |
| 18th ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) | Male Kumite | 1st Place | P.Mura |
| WORLD CHAMPIONSHIPS - MEXICO | Team Kumite | 1st Place | P.Mura(Member of British Team) |
| 1990 |
| EUROPEAN CHAMPIONSHIPS - CRYSTAL PALACE | Team Kumite | 3rd Place | P.Mura(Member of British Team) |
| 1989 |
| 16th ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) | Male Kumite | 1st Place | P.Mura |
| 1988 |
| 15th ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) | Male Kumite | 1st Place | P.Mura |
| COMPETITION RULES |
| 1986 |
| EUROPEAN CHAMPIONSHIPS - CORK | Team Kumite | 2nd Place | P.Mura(member of British Team) |
| COMPETITION RULES |
| 1984 |
| 8th ANNUAL SKIGB BRITISH CHAMPIONSHIPS(AUG) | Team Kumite | 1st Place | M.Simpson, G.Oliver, P.Mura |
| COMPETITION RULES |